# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM 18.05.2025 23:20 0 days 00:41:43 s DPlus *.*.*.49
2 United StatesUnited States WA8BRO-B 70cm 18.05.2025 23:20 0 days 00:41:40 s DMRMmdvm A *.*.*.104
3 United StatesUnited States WA8BRO-B 70cm 18.05.2025 23:20 0 days 00:41:40 s DMRMmdvm B *.*.*.104
4 United StatesUnited States WA8BRO-B 70cm 18.05.2025 23:20 0 days 00:41:40 s DMRMmdvm C *.*.*.104
5 United StatesUnited States WA8BRO-B 70cm 18.05.2025 23:20 0 days 00:41:40 s DMRMmdvm D *.*.*.104
6 United StatesUnited States WA8BRO-B 70cm 18.05.2025 23:20 0 days 00:41:40 s DMRMmdvm E *.*.*.104
7 United StatesUnited States WA8BRO-B 70cm 18.05.2025 23:20 0 days 00:41:40 s DMRMmdvm F *.*.*.104
8 United StatesUnited States WA8BRO-B 70cm 18.05.2025 23:20 0 days 00:41:40 s DMRMmdvm I *.*.*.104
9 United StatesUnited States WA8BRO-B 70cm 18.05.2025 23:20 0 days 00:41:40 s DMRMmdvm X *.*.*.104
10 United StatesUnited States WA8BRO-B 70cm 18.05.2025 23:20 0 days 00:41:40 s DMRMmdvm Y *.*.*.104
11 United StatesUnited States WA8BRO-B 70cm 18.05.2025 23:20 0 days 00:41:40 s DMRMmdvm Z *.*.*.104
12 United StatesUnited States AB8Y-B 70cm 18.05.2025 23:20 0 days 00:41:38 s DCS A *.*.*.163
13 United StatesUnited States N5AMD-Z 18.05.2025 23:20 0 days 00:41:36 s DCS A *.*.*.45
14 United StatesUnited States KB8FK-B 70cm 18.05.2025 23:20 0 days 00:41:35 s DMRMmdvm A *.*.*.180
15 United StatesUnited States W6DS-B 70cm 18.05.2025 23:20 0 days 00:41:34 s YSF A *.*.*.126
16 United StatesUnited States W8WAC-B 70cm 18.05.2025 23:21 0 days 00:40:18 s YSF A *.*.*.113
Welcome to WA8BRO CQ-Michigan, Complements of WW2MI, W8WAC, KA8WYN, and K8NET This XLX Reflector is optimized to use Fusion Wires-X - Using a PI-STAR Hotspot, make sure you have Wires-X Passthrough on pressing the Wires-X Button and Search All will bring up a list of Modules on this Reflector. Chose the module you'd like to connect to and your connected to that module.