# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States WA8BRO-B 70cm 19.05.2025 11:43 12 days 08:19:17 s DMRMmdvm A *.*.*.104
2 United StatesUnited States WA8BRO-B 70cm 19.05.2025 11:43 12 days 08:19:17 s DMRMmdvm B *.*.*.104
3 United StatesUnited States WA8BRO-B 70cm 19.05.2025 11:43 12 days 08:19:17 s DMRMmdvm C *.*.*.104
4 United StatesUnited States WA8BRO-B 70cm 19.05.2025 11:43 12 days 08:19:17 s DMRMmdvm D *.*.*.104
5 United StatesUnited States WA8BRO-B 70cm 19.05.2025 11:43 12 days 08:19:17 s DMRMmdvm E *.*.*.104
6 United StatesUnited States WA8BRO-B 70cm 19.05.2025 11:43 12 days 08:19:17 s DMRMmdvm F *.*.*.104
7 United StatesUnited States WA8BRO-B 70cm 19.05.2025 11:43 12 days 08:19:17 s DMRMmdvm I *.*.*.104
8 United StatesUnited States WA8BRO-B 70cm 19.05.2025 11:43 12 days 08:19:17 s DMRMmdvm X *.*.*.104
9 United StatesUnited States WA8BRO-B 70cm 24.05.2025 18:46 12 days 08:19:17 s DMRMmdvm Y *.*.*.104
10 United StatesUnited States WA8BRO-B 70cm 24.05.2025 17:05 12 days 08:19:17 s DMRMmdvm Z *.*.*.104
11 NetherlandsNetherlands PA7LIM-D Dongle 31.05.2025 14:09 2 days 17:20:10 s DCS A *.*.*.49
12 United StatesUnited States W6DS-B 70cm 29.05.2025 02:42 2 days 17:20:01 s YSF A *.*.*.126
13 United StatesUnited States N5AMD-Z 29.05.2025 02:42 2 days 17:20:01 s DCS A *.*.*.45
14 United StatesUnited States AB8Y-B 70cm 31.05.2025 01:56 0 days 18:05:22 s DCS A *.*.*.163
15 United StatesUnited States W8WAC-B 70cm 31.05.2025 13:06 0 days 06:56:09 s YSF A *.*.*.113
Welcome to WA8BRO CQ-Michigan, Complements of WW2MI, W8WAC, KA8WYN, and K8NET This XLX Reflector is optimized to use Fusion Wires-X - Using a PI-STAR Hotspot, make sure you have Wires-X Passthrough on pressing the Wires-X Button and Search All will bring up a list of Modules on this Reflector. Chose the module you'd like to connect to and your connected to that module.